Home Blog Marathon training summary
Document Actions

Marathon training summary

Last Flora London Marathon is over. I've finished it. Lets see how much training I did to prepare my mind, heart and body for this race.

Lukasz after Flora London Marathon with medal I started running in April 2008 but only taken detailed notes since June 2008. This was my marathon diary. Now I can see how much effort I put into this. I've spend 75 hours to do 104 runs. Total distance was 758 kilometres (471 miles).

Below is summary of all my trainings month by month. There are few monthly stories that give more details what has happened in given month. Read them in previous posts in this blog.

Month Runs Time Distance Pace
Total 104 75:41:04 758,293 km  
April 2009 9 09:57:26 98,987 km 9,941 km/h
March 2009 10 11:44:59 126,880 km 10,799 km/h
February 2009 16 11:18:30 117,271 km 10,370 km/h
January 2009 13 07:05:32 71,995 km 10,151 km/h
December 2008 3 02:08:29 23,360 km 10,909 km/h
November 2008 12 06:49:53 75,587 km 11,065 km/h
October 2008 9 05:33:55 57,590 km 10,348 km/h
September 2008 6 03:28:13 34,648 km 9,984 km/h
August 2008 12 08:32:26 78,138 km 9,149 km/h
July 2008 5 03:13:41 27,438 km 8,500 km/h
June 2008 9 05:48:00 46,400 km 8,000 km/h

Advertisements

Tags